EZOIC SERVICE PRIVACY POLICY
sportsruby.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Programatica de publicidad S.L. | | |
Mobility-Ads GmbH | | |
dpa-infocom GmbH | | |
ShowHeroes SRL | | |
Ziff Davis LLC | | |
One Tech Group GmbH | | |
advanced store GmbH | | |
Click Tech Limited | | |
Pelmorex Corp. | | |
Passendo Aps | | |
eBay Inc | | |
AdServing Factory srl | | |
BidTheatre AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Exit Bee Limited | | |
Smart Analytics SL | | |
PubMatic, Inc | | |
Ask Locala | | |
Mobilewalla, Inc. | | |
Truvid Inc. | | |
Questpass Sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Playhill Limited | | |
AdInMo LTD | | |
Kochava Inc. | | |
Adsolutions BV | | |
Mars Media Group | | |
NumberEight Technologies Ltd | | |
ArtChaos s.r.o. | | |
Unruly Group LLC | | |
Wizaly | | |
OnAudience Ltd | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
Platform161 B.V. | | |
DoubleVerify Inc. | | |
Hybrid Adtech GmbH | | |
Adverticum cPlc. | | |
Marfeel Solutions, SL (Compass) | | |
ADTTRIBUTION LLC | | |
Sirdata | | |
Pinpoll GmbH | | |
BRICKS | | |
Lupon Media | | |
Bannerflow AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dataseat Ltd | | |
lead alliance GmbH | | |
Sqreem Technologies Private Limited | | |
Fifty Technology Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Njuice AB | | |
adbalancer Werbeagentur GmbH | | |
Justtag Sp. z o.o. | | |
BEINTOO SPA | | |
6Sense Insights, Inc. | | |
iProspect GmbH | | |
Azerion Holding B.V. | | |
Pulse Innovations Limited | | |
Sojern, Inc. | | |
Ezoic Inc. | | |
THE NEWCO S.R.L. | | |
Betgenius Ltd | | |
Otto (GmbH & Co KG) | | |
TOPBOX Inc. | | |
Converge-Digital | | |
Eyeota Pte Ltd | | |
Attributy | | |
Lotame Solutions, inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bidtellect, Inc | | |
Demandbase, Inc. | | |
Brave People Ltd. | | |
IQM CORPORATION | | |
Reset Digital Europe Ltd | | |
Ströer SSP GmbH (SSP) | | |
Maximus Live LLC | | |
Oracle Data Cloud - Moat | | |
Always-Computing SAS | | |
Boldwin LTD | | |
Ströer SSP GmbH (DSP) | | |
Gamesight Inc | | |
ShinyStat S.p.a. | | |
Webgains GmbH | | |
Hivestack Inc. | | |
Viafoura Inc. | | |
AirGrid LTD | | |
Skimbit Ltd | | |
Venatus Media Limited | | |
BusinessClick | | |
Resono B.V. | | |
AdsWizz Inc. | | |
Duration Media, LLC. | | |
Project Agora Ltd | | |
Query Click Limited | | |
TAPTAP Digital SL | | |
The Kantar Group Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
CentralNic Poland sp. z o.o. | | |
Roq.ad Inc. | | |
Nielsen International SA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VGI CTV, Inc | | |
MUSO TNT LIMITED | | |
PIA Advertising GmbH | | |
Quadrant Global Pte Ltd | | |
Frii ApS | | |
Aniview LTD | | |
Silverbullet Data Services Group | | |
AAX LLC | | |
Bring! Labs AG | | |
Artefact Deutschland GmbH | | |
Blue | | |
Petal Ads | | |
Placense Ltd | | |
Adobe Advertising Cloud | | |
Dynata LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
ETARGET SE | | |
Skoiy | | |
Hubvisor | | |
Stream Eye OOD | | |
mediarithmics SAS | | |
video intelligence AG | | |
uppr GmbH | | |
Neustar, Inc., a TransUnion company | | |
Mediakeys Platform | | |
Relay42 Netherlands B.V. | | |
Amobee Inc. | | |
Mobkoi Ltd | | |
Adnuntius AS | | |
INFOnline GmbH | | |
ADFI MEDIA SL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Italiaonline S.p.A. | | |
Dentsu London Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
M32 Connect Inc | | |
Zoomd Ltd. | | |
Covatic Ltd | | |
Sovrn Holdings Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Exactag GmbH | | |
Bucksense Inc | | |
Effiliation / Effinity | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
EASYmedia GmbH | | |
The Reach Group GmbH | | |
1000mercis (Numberly) | | |
Clipr | | |
Seven Technologies S.L. | | |
Offerista Group GmbH | | |
MediaMath, Inc. | | |
McCann Discipline LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Criteo SA | | |
TypeA Holdings Ltd | | |
Golden Bees | | |
Welect GmbH | | |
Jivox Corporation | | |
KUPONA GmbH | | |
INIS sp. zo.o. | | |
dataXtrade GmbH | | |
Roku Advertising Services | | |
Hashtag Labs Inc. | | |
Oracle Advertising | | |
Convo Ink | | |
Kairos Fire | | |
Monet Engine Inc | | |
Celtra, Inc. | | |
RTB House S.A. | | |
Online Advertising Network Sp. z o.o. | | |
Verasity Limited | | |
Avocet Systems Limited | | |
Seenthis AB | | |
Pexi B.V. | | |
MEDIAMETRIE | | |
Nubo LTD | | |
Better Ads GmbH | | |
Revcontent, LLC | | |
Pure Local Media GmbH | | |
Hillside (Sports) GP Limited | | |
Publicis Media GmbH | | |
RevJet | | |
Emerse Sverige AB | | |
42 Ads GmbH | | |
Natexo Spain | | |
Majime Mamori LTD | | |
adality GmbH | | |
BeOp | | |
Protected Media LTD | | |
Relevant Digital Oy | | |
emetriq GmbH | | |
optimise-it GmbH | | |
QUARTER MEDIA GmbH | | |
MyTraffic | | |
DEFINE MEDIA GMBH | | |
Little Big Data sp. z o.o. | | |
DNA-I.COM | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Rich Audience Technologies SL | | |
Innovid LLC | | |
Advisible AB | | |
AntVoice | | |
Kiosked Ltd | | |
iPROM | | |
TripleLift, Inc. | | |
Triton Digital Canada Inc. | | |
smartclip Europe GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ShareThis, Inc | | |
AddApptr GmbH | | |
Admixer EU GmbH | | |
Delta Projects AB | | |
Rockerbox, Inc | | |
NEXD | | |
CITISERVI EUROPE, S.L. | | |
Vidoomy Media SL | | |
socoto gmbh & co. kg | | |
OpenX | | |
PML Innovative Media | | |
Nativery Srl | | |
Sportradar AG | | |
TargetVideo GmbH | | |
Automattic Ads | | |
Bidstack Limited | | |
Reliz LTD | | |
AdTiming Technology Company Limited | | |
ARMIS SAS | | |
Vidazoo Ltd | | |
Livewrapped AB | | |
Voxnest Inc | | |
PulsePoint, Inc. | | |
Claritas LLC | | |
BSmartData GmbH | | |
Channel Pilot Solutions GmbH | | |
digitalAudience B.V. | | |
Papirfly AS | | |
DeepIntent, Inc. | | |
Impactify SARL | | |
Terminus Software Inc. | | |
xpln.ai SAS | | |
Gamned | | |
Smaato, Inc. | | |
Eulerian Technologies | | |
Objective Partners BV | | |
YieldLift LLC | | |
Realytics | | |
Playwire LLC | | |
Epsilon | | |
streaMonkey GmbH | | |
Impact Tech Inc. | | |
INNITY | | |
Czech Publisher Exchange z.s.p.o. | | |
United Internet Media GmbH | | |
Parrable, Inc. | | |
Tangoo S.R.L. | | |
Jaduda GmbH | | |
Solution coupons | | |
AdColony, Inc. | | |
MindTake Research GmbH | | |
Airnow Media Ltd | | |
VECTAURY | | |
Browsi | | |
Amnet GmbH | | |
Kargo Global Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
InsurAds Technologies SA. | | |
MARKETPERF CORP | | |
Factor Eleven GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sitewit Corp | | |
SmartyAds Inc. | | |
IPONWEB GmbH | | |
Mediavine, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Confiant Inc. | | |
Allegro sp. z o.o. | | |
Viznet | | |
TF1 PUBLICITE | | |
Bidmatic Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Vibrant Media Limited | | |
Sonobi, Inc | | |
NetSuccess, s.r.o. | | |
Brid Video DOO | | |
umlaut communication gmbh | | |
Cookie Market LTD | | |
Samba TV UK Limited | | |
ARKHEUS | | |
Baidu USA | | |
Captify Technologies Limited | | |
Onfocus (Adagio) | | |
VIADS ADVERTISING S.L. | | |
CASTOOLA D.O.O. | | |
1plusX AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
belboon GmbH | | |
ID Ward Ltd | | |
Unicredit BankAustria AG | | |
ID5 Technology Ltd | | |
Cluep LLC | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
AudienceRun corp | | |
Pressboard Media Inc | | |
Smart Adserver | | |
Near Intelligence | | |
INFINIA MOBILE S.L. | | |
Dailymotion SA | | |
GroupM UK Limited | | |
Doceree UK Limited | | |
Next Media SRL | | |
Localsensor B.V. | | |
Opinary GmbH | | |
Opti Digital SAS | | |
Anteriad, LLC | | |
EDGE NPD Sp. z o.o. | | |
Vyde Ltd. | | |
: Tappx | | |
Aarki, Inc. | | |
UniCredit S.p.A. | | |
SINGLESPOT SAS | | |
THE LINEA 1 MKT SL | | |
onlineumfragen.com GmbH | | |
Yieldlove GmbH | | |
Verve Group Europe GmbH | | |
Listonic Sp. z o.o. | | |
MGID Inc. | | |
AudienceProject Aps | | |
AuDigent | | |
Flashtalking, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Smartclip Hispania S.L. | | |
Arrivalist Co. | | |
Quality Media Network GmbH | | |
Threedium | | |
CHEQ AI TECHNOLOGIES | | |
Hurra Communications GmbH | | |
Alphonso Inc | | |
SmartFrame Technologies Ltd | | |
Digital East GmbH | | |
Admo.tv (Clickon) | | |
Showheroes SE | | |
PREQUEL INTERNET TRADING LTD. | | |
adnanny.com SLU | | |
Microsoft Advertising | | |
Moloco, Inc. | | |
SoundCast | | |
Salesforce.com, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Novatiq limited | | |
Refine Direct Srl | | |
Adikteev | | |
Magnite, Inc. (Outstream) | | |
Basis Global Technologies, Inc. | | |
Ermes | | |
Zeta Global | | |
Kayzen | | |
GP One GmbH | | |
Discover-Tech ltd | | |
NEORY GmbH | | |
plista GmbH | | |
Insticator, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Knorex | | |
BidMachine Inc. | | |
PRECISO SRL | | |
Arpeely Ltd. | | |
AdSpirit GmbH | | |
ADMAX | | |
2KDirect, Inc. (dba iPromote) | | |
Wunderkind Corporation | | |
Google Advertising Products | | |
Connatix Native Exchange Inc. | | |
Piano Software Inc. | | |
TX Group AG | | |
MiQ Digital Ltd | | |
Dentsu Italia SpA | | |
Kubient Inc. | | |
Zemanta Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Prebid.org | | |
Skaze | | |
netzeffekt GmbH | | |
Smart Traffik | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Magnite CTV, Inc. | | |
Between Exchange | | |
GeoEdge | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Tri-table Sp. z o.o. | | |
FeedAd GmbH | | |
PubWise, LLLP | | |
Zeit Agency ApS | | |
GlobalWebIndex | | |
Agate Systems Limited | | |
Dynamic 1001 GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Gamoshi Ltd | | |
Adlane LTD | | |
Media.net Advertising FZ-LLC | | |
7Hops.com Inc. (ZergNet) | | |
digidip GmbH | | |
LightBox TV | | |
Teads France SAS | | |
MADVERTISE MEDIA | | |
Keymantics | | |
HUMAN | | |
Evorra Ltd | | |
NEURAL.ONE | | |
Samba TV, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Appush Technologies | | |
Netpoint Media GmbH | | |
TabMo SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
ucfunnel Co., Ltd. | | |
Alkimi | | |
Magnite, Inc. | | |
Integral Ad Science, Inc. | | |
zeotap GmbH | | |
DynAdmic | | |
BLIINK SAS | | |
Synamedia | | |
SpotX, Inc | | |
Dable Inc. | | |
Smartology Limited | | |
Onesoon Limited t/a Adalyser | | |
FUNKE Digital GmbH | | |
remerge GmbH | | |
Neodata Group srl | | |
Lucid Holdings, LLC | | |
LifeStreet Corporation | | |
Brand Metrics Sweden AB | | |
Radio Net Media Limited | | |
Meson Mediation LLC | | |
RevX | | |
Onnetwork Sp. z o.o. | | |
Content Ignite | | |
Beaconspark Ltd | | |
JS Web Production | | |
Permutive Technologies, Inc. | | |
Telecoming S.A. | | |
Sub2 Technologies Ltd | | |
WebAds B.V | | |
Euvic 360e-com Sp. z o.o. | | |
Frameplay Corporation | | |
BCOVERY SAS | | |
Octave IP Limited | | |
Opt Out Advertising B.V. | | |
Cint AB | | |
GfK SE | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MNTN | | |
Wagawin GmbH | | |
Leadoo Marketing Technologies Ltd | | |
audio content & control GmbH | | |
Media16 ltd | | |
Readpeak Oy | | |
Yieldlab (Virtual Minds GmbH) | | |
ViewPay | | |
Adjust Digital A/S | | |
Kueez Entertainment Ltd. | | |
First-id | | |
Bombora Inc. | | |
EMX Digital, Inc. | | |
Adludio Ltd. | | |
Alliance Gravity Data Media | | |
Adventure Media | | |
REMAILME | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sizmek by Amazon | | |
Online Solution | | |
Converto AG | | |
AA INTERNET-MEDIA Ltd | | |
Adloox SA | | |
Inskin Media LTD | | |
Madington | | |
Pubfinity LLC | | |
152 Media LLC | | |
Infolinks Media, LLC | | |
Crimtan Holdings Limited | | |
Strossle International AB | | |
ADventori SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adverty AB (publ) | | |
Cazamba Serviços de Internet Ltda | | |
Bertelsmann Data Service GmbH | | |
Live Data Solutions SL | | |
giosg.com Oy | | |
Marfeel Solutions, SL | | |
EXOCLICK, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
SMARTSTREAM.TV GmbH | | |
On Device Research Limited | | |
Anzu Virtual Reality LTD | | |
retailAds GmbH & Co. KG | | |
GeoProve Limited | | |
Somplo Ltd | | |
crossvertise GmbH | | |
Adex (Virtual Minds GmbH) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sonares GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Blue Media Services LTDA | | |
Vidcrunch LLC | | |
Caroda s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
Performax.cz, s.r.o. | | |
CleverPush GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
3Q nexx GmbH | | |
Adelaide Metrics Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Liftoff Mobile, Inc. | | |
adbility media GmbH | | |
vitrado GmbH | | |
Holid AB | | |
INVIBES GROUP | | |
TrueData Solutions, Inc. | | |
IVO Media Ltd | | |
Adxperience SAS | | |
WebMedia | | |
adhood.com | | |
mainADV Srl | | |
Adhese | | |
Global Media Group Services Limited | | |
AiCreo S.r.l. | | |
usemax advertisement (Emego GmbH) | | |
33Across | | |
Nativo, Inc. | | |
UberMedia, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
ADARA MEDIA UNLIMITED | | |
Viewdeos 2015 LTD | | |
SunMedia | | |
Publisher First, Inc. | | |
Unblockia SL | | |
Opera Software Ireland Limited | | |
ADUX | | |
Fyber | | |
Open Web Technologies Ltd | | |
Mobsuccess | | |
Good-Loop Ltd | | |
Sirdata Cookieless | | |
glomex GmbH | | |
Mediasmart Mobile S.L. | | |
CIBLECLIC | | |
Dentsu A/S | | |
Snigel Web Services Limited | | |
Blis Global Limited | | |
Outbrain UK Ltd | | |
ADRENALEAD | | |
Dianomi PLC | | |
Simplifi Holdings Inc | | |
Mirando GmbH & Co KG | | |
Seeding Alliance GmbH | | |
The MediaGrid Inc. | | |
Avantis Video Ltd | | |
Madison Logic, Inc. | | |
Synkd Ltd. | | |
Turk Telekom | | |
Telefonica de España S.A.U | | |
DIGITEKA Technologies | | |
Arkeero | | |
OneFootball GmbH | | |
IPSOS MORI UK LTD | | |
ADITION (Virtual Minds GmbH) | | |
NoBid, Inc. | | |
AUDIOMOB LTD | | |
Adpone SL | | |
ZAM Network LLC dba Fanbyte | | |
Rezonence Limited | | |
C WIRE AG | | |
PROXISTORE | | |
Market Resource Partners LLC | | |
Eskimi | | |
AudienceProject Measurement Amz | | |
Permodo GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Smile Wanted Group | | |
Adtarget Teknoloji A.S. | | |
Disqus | | |
admetrics GmbH | | |
Firstlead GmbH (ADCELL) | | |
Extreme Reach, Inc | | |
Tredia Solutions SL | | |
Audiencerate LTD | | |
Seznam.cz, a.s. | | |
AdGear Technologies, Inc. | | |
Realeyes OU | | |
communicationAds GmbH & Co. KG | | |
Cloud Technologies S.A. | | |
Weborama | | |
Goldbach Group AG | | |
Snapsort Inc., operating as Sortable | | |
Sublime | | |
Notify | | |
adQuery | | |
freenet DLS GmbH | | |
LoopMe Limited | | |
B2B Media Group GmbH | | |
Cavai AS & UK | | |
Amazon Advertising | | |
Triple13 Ltd | | |
adrule mobile GmbH | | |
MobileFuse LLC | | |
Triapodi Ltd. | | |
Proxi.cloud sp. z o.o. | | |
bam! interactive marketing GmbH | | |
NextRoll, Inc. | | |
SpringServe, LLC | | |
YouGov | | |
Brand Advance Ltd | | |
Ad Alliance GmbH | | |
ADman Interactive SLU | | |
Epom Ltd. | | |
AdView | | |
Clipcentric, Inc. | | |
Duplo Media AS | | |
Near Intelligence Pte. Ltd. | | |
SPORTORITY UK LTD | | |
Comcast International France SAS | | |
Signal Digital Inc. | | |
LiveIntent Inc. | | |
Clinch Labs LTD | | |
SelectMedia International LTD | | |
Acxiom | | |
Jetpack Digital LLC | | |
ACTV8, Inc. | | |
Cuebiq | | |
wetter.com GmbH | | |
OnProspects Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Kameleoon SAS | | |
Axiom Media Connect | | |
Bannernow, Inc. | | |
HyperTV Inc. | | |
Habu | | |
Experian LTD | | |
SpearAd GmbH | | |
VRTCAL Markets Inc | | |
I.R.V. D.O.O. | | |
Happydemics | | |
ividence | | |
YOC AG | | |
Bababam | | |
The Trade Desk | | |
Konodrac S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
Audienzz AG | | |
A Million Ads | | |
Mobfox US LLC | | |
Norstat AS | | |
AWIN AG | | |
XChange by SFBX® | | |
DistroScale, Inc. | | |
Hearts and Science München GmbH | | |
NAG SA | | |
Go.pl sp. z o.o. | | |
Videobyte Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kairion GmbH | | |
EXADS | | |
adsquare GmbH | | |
Ströer Digital Media GmbH | | |
Arcspire Limited | | |
XAD spoteffects GmbH | | |
Jampp LTD | | |
Audience Solutions S.A. | | |
Ingenious Technologies AG | | |
TIMEONE PERFORMANCE | | |
twiago GmbH | | |
Rakuten Marketing LLC | | |
Next Millennium Media INC | | |
Salestring ApS | | |
Quantcast | | |
AdDefend GmbH | | |
Timehop, Inc. | | |
Blue Billywig Group BV | | |
BIDSWITCH GmbH | | |
PIXFUTURE MEDIA INC. | | |
BILENDI SA | | |
MISSENA | | |
MPX GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
MetrixLab Nederland B.V. | | |
Ogury Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
